User Tools

Site Tools


meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
meetings [2017-Jan-20 06:33]
admin [Past Meetings]
meetings [2017-Jan-20 06:35] (current)
admin
Line 7: Line 7:
 \\ \\
 \\ \\
 +
 +
 +==== OMG TC Meeting, Cambridge, MA, September 2015 ====
 +
 +In Cambridge ManTIS had a joint session together with the SE DSIG on MBSE PLM Integration and a ManTIS plenary.\\
 +
 +** Joint meeting ManTIS / SE DSIG on Thuesday 22nd Sep 2015 3 pm to 5.30 pm **
 +
 +Agenda and slides:
 +
 +^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^
 +|Integrating MBSE and PLM|Derek|Piette|PTC|[[http://​doc.omg.org/​mantis/​2015-09-02|2015-09-02]]|
 +|MBSE with 3DS|Brian|Christiansen|Dassault|[[http://​doc.omg.org/​mantis/​2015-09-03|2015-09-03]]|
 +|ARAS’ thoughts on MBSE and PLM|Pawel|Chadzynski|ARAS|[[http://​doc.omg.org/​mantis/​2015-09-04|2015-09-04]]|
 +|Digitalization with MBSE-PLM-Integration|Stefan|Jockusch|SIEMENS PLM|[[http://​doc.omg.org/​mantis/​2015-09-05|2015-09-05]]|
 +|Possible RFP/RFC on a SysML extension for PI&IF simulation|Conrad|Bock|NIST|[[http://​doc.omg.org/​mantis/​2015-09-06|2015-09-06]]|
 +
 +Participants:​
 +
 +^ First Name ^ Family Name ^ Company ^
 +|Uwe|Kaufmann|ModelAlchemy|
 +|Claude|Baudoin|cebe|
 +|Michael|Pfenning|XPLM|
 +|Conrad|Bock|NIST|
 +|Laura|Hart|LMCO|
 +|Brian|Christiansen|Dassault|
 +|Nerijus|Jankevicius|NoMagic|
 +|Gamze|Saunders|IBM|
 +|Hedley|Apperly|PTC|
 +|Pawel|Chadzynski|ARAS|
 +|Richard|Welling|Boeing|
 +|Enriques|Kramalnik|NoMagic|
 +|Pete|Ianace|NoMagic|
 +|Rick|Steiner|NPS|
 +|Sanford|Friedenthal|SAF Consulting|
 +|Chris|Schreiber|LMCO|
 +|Derek|Piette|PTC|
 +|Brian|Selvy|LSST/​AVRA|
 +|Jason|Wilson|NoMagic|
 +|Bill|Beavin|Boeing|
 +|Evan|Wallace|NIST|
 +|Joshua|Feingold|Tom Sawyer SW|
 +|Yves|Bernard|Airbus|
 +|Todd|Jackson|Draper|
 +|Cassidy|Chan|Draper|
 +|Joe|Kochocki|Draper|
 +|Bew|Hoffman|PTC|
 +|Kevin|Cannon|PTC|
 +|Harald|Eisenmann|Airbus|
 +|Manfred|Koethe|88solutions|
 +|Tracy|Rausch|DocBox|
 +|Gundras|Osvalos|DoD|
 +|JD|Baker|Sparx Systems|
 +|Arnaud|Cuccuru|CEA List|
 +
 +** ManTIS plenary on Wednesday 23rd Sep 2015 9 am to 5 pm **
 +\\
 +Agenda and slides:
 +
 +^ Presentation ^ First Name ^ Family name ^ Company ^Document number / Link ^
 +|Defining a Manufacturing Industry Profile: Helping OMG Help Us| Claude |Baudoin|cebe|[[http://​doc.omg.org/​mantis/​2015-09-07|2015-09-07]]|
 +|Syndeia – Fusing MBSE, PLM, Data and Simulation for end-to-end systems engineering|Manas|Bajaj|InterCAX|[[http://​doc.omg.org/​mantis/​2015-09-08|2015-09-08]]|
 +|Overview SysML with MagicDraw|Nerijus|Jankevicius|NoMagic|[[http://​doc.omg.org/​mantis/​2015-09-09|2015-09-09]]|
 +|MBSE and PLM in the Crystal Project|Gamze|Saunders|IBM|[[http://​doc.omg.org/​mantis/​2015-09-10|2015-09-10]]|
 +|Model Management for MBSE|Laura|Hart|LMCO|[[http://​doc.omg.org/​mantis/​2015-09-11|2015-09-11]]|
 +|SysML Roadmap – future directions of Systems Modeling|Sanford|Friedenthal|SAF Consulting|[[http://​doc.omg.org/​mantis/​2015-09-12|2015-09-12]]|
 +|ManTIS standardization work past & now|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-09-13|2015-09-13]]|
 +|Overview PLM/MBSE research and needed standards|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-09-14|2015-09-14]]|
 +
 +Participants:​
 +
 +^ First Name ^ Family Name ^ Company ^
 +|Uwe|Kaufmann|ModelAlchemy|
 +|Claude|Baudoin|cebe|
 +|Michael|Pfenning|XPLM|
 +|Conrad|Bock|NIST|
 +|Laura|Hart|LMCO|
 +|Brian|Christiansen|Dassault|
 +|Nerijus|Jankevicius|NoMagic|
 +|Gamze|Saunders|IBM|
 +|Hedley|Apperly|PTC|
 +|Pawel|Chadzynski|ARAS|
 +|Richard|Welling|Boeing|
 +|Enriques|Kramalnik|NoMagic|
 +|Pete|Ianace|NoMagic|
 +|Rick|Steiner|NPS|
 +|Sanford|Friedenthal|SAF Consulting|
  
  
meetings.txt · Last modified: 2017-Jan-20 06:35 by admin