User Tools

Site Tools


mbse:sysml_v2_transition:sysml_v1_to_sysml_v2_transition_information_session

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:sysml_v2_transition:sysml_v1_to_sysml_v2_transition_information_session [2024/03/23 14:52]
fsalvatore [Vendor Roadmaps]
mbse:sysml_v2_transition:sysml_v1_to_sysml_v2_transition_information_session [2024/03/23 16:05] (current)
fsalvatore [Agenda]
Line 10: Line 10:
 ^ Time ^ Agenda Item/​Presentation Link ^ Presenter ^ ^ Time ^ Agenda Item/​Presentation Link ^ Presenter ^
 |**Morning Session**||| |**Morning Session**|||
-|09:​30-09:​45|{{:​mbse:​sysml_v2_transition:​introduction_incose_iw2024_sysmlv1tosysmlv2_transition_information_sessiondaniel_hettema.pdf|Introduction}}|Daniel Hettema OUSD Director for Digital Engineering,​ Modeling & Simulation (DEM&​S)| +|09:​30-09:​45|{{https://​www.de-bok.org/​asset/​99a83d7353eff9def52b55ee1fbf9f778355ba54|Introduction}}|Daniel Hettema OUSD Director for Digital Engineering,​ Modeling & Simulation (DEM&​S)| 
-|09:​45-11:​00|{{:​mbse:​sysml_v2_transition:​sysml_v2_basics-incose_iw-sfriedenthal-2024-01-28.pdf|SysML v2 Basics}}|Sanford Friedenthal| +|09:​45-11:​00|{{https://www.de-bok.org/​asset/​57d4c45c5b9a26ee8fb6e64d1bbdffefd0814d6f|SysML v2 Basics}}|Sanford Friedenthal| 
-|11:​00-12:​00|{{:​mbse:​sysml_v2_transition:​sysmlv2_vendorsessions-sfriedenthal-2024-01-28.pdf|SysML v2 tool vendor roadmap highlights (vendors)}}|Sanford Friedenthal|+|11:​00-12:​00|{{https://www.de-bok.org/​asset/​5adb1fae0f90c7b21db52dadd95b963fe191b4e5|SysML v2 tool vendor roadmap highlights (vendors)}}|Sanford Friedenthal|
 ==== Vendor Roadmaps ==== ==== Vendor Roadmaps ====
 | |{{https://​www.de-bok.org/​asset/​af015e2b87c352181a86fe5ceded8e8502f77abe|01_Ansys_Slides}}|Michael Soden| | |{{https://​www.de-bok.org/​asset/​af015e2b87c352181a86fe5ceded8e8502f77abe|01_Ansys_Slides}}|Michael Soden|
Line 22: Line 22:
 | |{{https://​www.de-bok.org/​asset/​0d7e1257185297092e60e532b5c09f1d8210581a|07_Intercax_Slides}}|Manas Bajaj| | |{{https://​www.de-bok.org/​asset/​0d7e1257185297092e60e532b5c09f1d8210581a|07_Intercax_Slides}}|Manas Bajaj|
 | |{{https://​www.de-bok.org/​asset/​bafe3776f873b9cf2c09afb121aa7b0b943944c9|08_Maple}}|Paul Goosens| | |{{https://​www.de-bok.org/​asset/​bafe3776f873b9cf2c09afb121aa7b0b943944c9|08_Maple}}|Paul Goosens|
-| |{{https://​www.de-bok.org/​asset/​193c129478fb10c3a9a3a3ff85275531724b045a|09_Becky ​Petteys|+| |{{https://​www.de-bok.org/​asset/​193c129478fb10c3a9a3a3ff85275531724b045a|09_Mathworks}}|Becky ​Petteys|
 | |{{https://​www.de-bok.org/​asset/​58f3eab28dc3100da28cc54fbaf79c147aee06ce|10_Mgnite_Inc_Slides}}|Hisahi Miyashita| | |{{https://​www.de-bok.org/​asset/​58f3eab28dc3100da28cc54fbaf79c147aee06ce|10_Mgnite_Inc_Slides}}|Hisahi Miyashita|
-| |{{https://​www.de-bok.org/​asset/​05070d06f08046e4e6ab5ee9105040f6f2f8e66c|11__Obeo_Video}}|Stephane Lacrampe|+| |{{https://​www.de-bok.org/​asset/​05070d06f08046e4e6ab5ee9105040f6f2f8e66c|11_Obeo_Video}}|Stephane Lacrampe|
 | |{{https://​www.de-bok.org/​asset/​67e9cdf9b6bdfdb37b9d521aa4c38e00277e9334|12_PTC_Video}}|Patrick Ollerton| | |{{https://​www.de-bok.org/​asset/​67e9cdf9b6bdfdb37b9d521aa4c38e00277e9334|12_PTC_Video}}|Patrick Ollerton|
 | |{{https://​www.de-bok.org/​asset/​c0eafa29059ecf9452f775e56f69c99fd0e195db|13_Qualtech_Systems_Inc_(QSI)}}|Deepak Haste| | |{{https://​www.de-bok.org/​asset/​c0eafa29059ecf9452f775e56f69c99fd0e195db|13_Qualtech_Systems_Inc_(QSI)}}|Deepak Haste|
Line 33: Line 33:
 |13:45 - 15:00|DoD transition planning panel (NO SLIDES)|| |13:45 - 15:00|DoD transition planning panel (NO SLIDES)||
 |**Afternoon Session 2**||| |**Afternoon Session 2**|||
-|15:30 – 16:05|{{:mbse:​sysml_v2_transition:​sysml_v2_transition_-_incose_iw2024.pdf|Organization transition planning approach – An industry perspective}}|Chris Schreiber|+|15:30 – 16:05|{{https://www.de-bok.org/​asset/​d258e39bb7f18e24b881cb6e897721ed2d99e7bd|SysML v2 Transition Considerations - An Industry (LM) Perspective}}|Chris Schreiber|
 |16:05 – 17:15|Tool vendor panel (NO SLIDES)|| ​ |16:05 – 17:15|Tool vendor panel (NO SLIDES)|| ​
 |17:15 – 17:​30|Wrap-up (NO SLIDES)|Daniel Hettema OUSD DEM&S| |17:15 – 17:​30|Wrap-up (NO SLIDES)|Daniel Hettema OUSD DEM&S|
Line 43: Line 43:
 ^ Time ^ Agenda Item/​Presentation Link ^ Presenter ^ ^ Time ^ Agenda Item/​Presentation Link ^ Presenter ^
 |08:​00-08:​10|Introduction| Frank Salvatore| |08:​00-08:​10|Introduction| Frank Salvatore|
-|08:​10-9:​10|{{:​mbse:​sysml_v2_transition:​SysMLv1toSysMLv2ModelConversionApproach-sfriedenthal-2024-01-30.pptx|SysML v1 to SysML v2 Model Conversion Approach}}|Sanford Friedenthal| +|08:​10-9:​10|{{https://www.de-bok.org/​asset/​9785046adda41431ee5414c59325074c1c389154|SysML v1 to SysML v2 Model Conversion Approach}}|Sanford Friedenthal| 
-|09:​10-10:​30|{{:​mbse:​sysml_v2_transition:​SysMLv2_StarterModelOverview-sfriedenthal-2024-01-16.pptx|SysML v2 Sample Flashlight Model Overview}}|Sanford Friedenthal| +|09:​10-10:​30|{{https://www.de-bok.org/​asset/​45a09d62209810afce38cfa49a5a95d01d2fc2e7|SysML v2 Sample Flashlight Model Overview}}|Sanford Friedenthal| 
-|  |{{:mbse:sysml_v2_transition:​Flashlight_StarterModel.docx|SysML v2 Sample Flashlight Model}}|Sandford Friedenthal| +|  |{{https://​www.de-bok.org/​asset/​a74d25ace5d5b995018f9df385600da34405b16e|SysML v2 Sample Flashlight Model (Text file)}}|Sandford Friedenthal| 
-|10:​30-11:​00|{{:​mbse:​sysml_v2_transition:​sysMLv1_to_SysMLv2_model_conversion.pptx|SysML v1 to SysML v2 Model Transition}}|Gene Schreve|+|  |{{https://​www.de-bok.org/​asset/​8344c140a1c36162e8fc9bc4205e4e75a74ed663|SysML v2 Sample Flashlight Model (Jupyter Lab file)}}|Sandford Friedenthal| 
 +|10:​30-11:​00|{{https://​www.de-bok.org/​asset/​f1a480b1eaf4468ab11b95e6609dcbe9415dd0ae|SysML v1 to SysML v2 Model Transition}}|Gene Schreve|
mbse/sysml_v2_transition/sysml_v1_to_sysml_v2_transition_information_session.1711219923.txt.gz · Last modified: 2024/03/23 14:52 by fsalvatore