User Tools

Site Tools


mbse:metricreferences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
mbse:metricreferences [2015/10/13 16:58]
jcwatson
mbse:metricreferences [2015/12/03 14:43]
jcwatson
Line 28: Line 28:
 |  **{{:​mbse:​rex_on_se_approach_implementation_in_alstom.pdf|Return of experience on the implementation of the System Engineering approach in Alstom}}** ​ |  Presentation ​ |Ferrogalini,​ Marco  and Le Bastard, Jean. Presented at the Complex Systems Design & Management 2012, Paris France.|This presentation introduces a more robust system approach for railway systems. It defines system views for a top-down model based approach starting with requirements and using a SysML model to create the various views. The presentation also states the gained benefits and system engineering team feedback (slides 9-11).| |  **{{:​mbse:​rex_on_se_approach_implementation_in_alstom.pdf|Return of experience on the implementation of the System Engineering approach in Alstom}}** ​ |  Presentation ​ |Ferrogalini,​ Marco  and Le Bastard, Jean. Presented at the Complex Systems Design & Management 2012, Paris France.|This presentation introduces a more robust system approach for railway systems. It defines system views for a top-down model based approach starting with requirements and using a SysML model to create the various views. The presentation also states the gained benefits and system engineering team feedback (slides 9-11).|
 |  {{:​mbse:​metrics:​3_-_systemsengineeringvision_2025_june2014.pdf|A World in Motion – Systems Engineering Vision 2025}} ​ |  Presentation ​ | Beihoff, Friedenthal,​ Kemp, Nichols, Oster, Paredis, Stoewer, Wade. A World in Motion – Systems Engineering Vision 2025. Published by the International Council on Systems Engineering 2014.| Vision 2025 is a publication produced by a team of leaders from industry, academia and government with the intent that it will be used by people working in many domains – healthcare, utilities, transportation,​ defense, finance – who will add their unique perspectives to the role systems engineering plays in our serving our world’s many complicated demands. | |  {{:​mbse:​metrics:​3_-_systemsengineeringvision_2025_june2014.pdf|A World in Motion – Systems Engineering Vision 2025}} ​ |  Presentation ​ | Beihoff, Friedenthal,​ Kemp, Nichols, Oster, Paredis, Stoewer, Wade. A World in Motion – Systems Engineering Vision 2025. Published by the International Council on Systems Engineering 2014.| Vision 2025 is a publication produced by a team of leaders from industry, academia and government with the intent that it will be used by people working in many domains – healthcare, utilities, transportation,​ defense, finance – who will add their unique perspectives to the role systems engineering plays in our serving our world’s many complicated demands. |
 +|  [[https://​drive.google.com/​open?​id=0B3hsmXWocH2JZVpTSzdzaUxYQzA&​authuser=0 |  NASA/JPL Symposium & Workshop on Model-Based Systems Engineering ​ ]]  |  Presentation Collection ​ | Jet Propulsion Laboratory, California Institute of Technology, 2015. | NASA/JPL hosted a symposium and workshop on model-based systems engineering (MBSE) on January 28-30, 2015. The theme was “Moving MBSE into Practice”. ​ This link provides a series of excellent presentations about the state of the practice, challenges, recommendations,​ future directions and strategies. |
 |  {{:​mbse:​metrics:​4_-_plenary_-_developing_a_strategy_and_roadmap_for_advancing_mbse_within_your_organization_-_jeff_estefan_-_2010_ic_mbse.pdf|Developing a Strategy and Roadmap for Advancing the State-of-the-Practice of MBSE}} ​ |  Presentation ​ | Estefan, Jeff A., Developing a Strategy and Roadmap for Advancing the State-of-the-Practice of MBSE within Your Organization. Jet Propulsion Laboratory, California Institute of Technology 2010.| Transitioning from the traditional document-based approach to systems engineering to a model-based approach remains difficult for most organizations. This presentation provides insight for how to plan and execute the transition to a model based approach. | |  {{:​mbse:​metrics:​4_-_plenary_-_developing_a_strategy_and_roadmap_for_advancing_mbse_within_your_organization_-_jeff_estefan_-_2010_ic_mbse.pdf|Developing a Strategy and Roadmap for Advancing the State-of-the-Practice of MBSE}} ​ |  Presentation ​ | Estefan, Jeff A., Developing a Strategy and Roadmap for Advancing the State-of-the-Practice of MBSE within Your Organization. Jet Propulsion Laboratory, California Institute of Technology 2010.| Transitioning from the traditional document-based approach to systems engineering to a model-based approach remains difficult for most organizations. This presentation provides insight for how to plan and execute the transition to a model based approach. |
 |  {{:​mbse:​metrics:​5_-_keynote_-_missing_link_in_the_digital_enterprise_-_heinz_stoewer-_2014_mbse_workshop.pdf|Model based Systems Engineering (MBSE) Missing Link in the digital Enterprise Strategy}} ​ |  Presentation ​ | Stoewer, Heinz, Model based Systems Engineering (MBSE) Missing Link in the digital Enterprise Strategy ?. Presented at the MBSE Workshop at the INCOSE Los Angeles International Workshop, January 25, 2014.| Keynote to the MBSE Workshop at the INCOSE Los Angeles International Workshop. The presentation discusses some history of Systems Engineering;​ the emerging digital world; the Systems Engineering World in context; the MBSE status and future; and provides a summary and a few take a ways. | |  {{:​mbse:​metrics:​5_-_keynote_-_missing_link_in_the_digital_enterprise_-_heinz_stoewer-_2014_mbse_workshop.pdf|Model based Systems Engineering (MBSE) Missing Link in the digital Enterprise Strategy}} ​ |  Presentation ​ | Stoewer, Heinz, Model based Systems Engineering (MBSE) Missing Link in the digital Enterprise Strategy ?. Presented at the MBSE Workshop at the INCOSE Los Angeles International Workshop, January 25, 2014.| Keynote to the MBSE Workshop at the INCOSE Los Angeles International Workshop. The presentation discusses some history of Systems Engineering;​ the emerging digital world; the Systems Engineering World in context; the MBSE status and future; and provides a summary and a few take a ways. |
 |  {{:​mbse:​metrics:​6_-_help_for_systems_of_systems_using_updm_and_ras_for_sos_modeling_-_matthew_hause_-_2015_ieee_aerospace_conf.pdf|Help for Systems of Systems Using UPDM and RAS for SoS Modeling}} ​ |  Paper Reference ​ | Hause, Matthew C., Help for Systems of Systems Using UPDM and RAS for SoS Modeling. Published and used by INCOSE with permission, 2013.| Systems of Systems (SoS) modeling is becoming important in both civilian and military systems. This paper shows how combining UPDM and RAS provides a Model of Models approach with the main model specifying assets in various levels of detail. The paper also includes an assessment of the applicability and effectiveness of this approach. The INCOSE System of Systems Working Group has collected a set of “Pain Points on SoS”. This paper provides review these pain points and discusses how the application of a Model of Model approach can help to alleviate them. | |  {{:​mbse:​metrics:​6_-_help_for_systems_of_systems_using_updm_and_ras_for_sos_modeling_-_matthew_hause_-_2015_ieee_aerospace_conf.pdf|Help for Systems of Systems Using UPDM and RAS for SoS Modeling}} ​ |  Paper Reference ​ | Hause, Matthew C., Help for Systems of Systems Using UPDM and RAS for SoS Modeling. Published and used by INCOSE with permission, 2013.| Systems of Systems (SoS) modeling is becoming important in both civilian and military systems. This paper shows how combining UPDM and RAS provides a Model of Models approach with the main model specifying assets in various levels of detail. The paper also includes an assessment of the applicability and effectiveness of this approach. The INCOSE System of Systems Working Group has collected a set of “Pain Points on SoS”. This paper provides review these pain points and discusses how the application of a Model of Model approach can help to alleviate them. |
 |  {{:​mbse:​metrics:​8_-_buildingfortomorrow_is2015_-_david_long.pdf|Building for Tomorrow: Towards 21st Century Systems Engineering}} ​ |  Presentation ​ | Long, David., ​ Building for Tomorrow: Towards 21st Century Systems Engineering. Published and used by INCOSE with permission, 2015 | This presentation provides insight as to the future of Systems Engineering,​ what some of the challenges we face today and how to overcome some of those challenges. ​ The following link provides a document with a  {{:​mbse:​metrics:​9_-_buildingfortomorrow_is2015_-_david_long_-_timing_index.docx| YouTube link and chart timeline }} of the YouTube recording. | |  {{:​mbse:​metrics:​8_-_buildingfortomorrow_is2015_-_david_long.pdf|Building for Tomorrow: Towards 21st Century Systems Engineering}} ​ |  Presentation ​ | Long, David., ​ Building for Tomorrow: Towards 21st Century Systems Engineering. Published and used by INCOSE with permission, 2015 | This presentation provides insight as to the future of Systems Engineering,​ what some of the challenges we face today and how to overcome some of those challenges. ​ The following link provides a document with a  {{:​mbse:​metrics:​9_-_buildingfortomorrow_is2015_-_david_long_-_timing_index.docx| YouTube link and chart timeline }} of the YouTube recording. |
 +|  [[https://​www.polarsys.org/​capella/​arcadia.html|Arcadia,​ a model-based engineering method]] ​ |  Link  | [[https://​www.polarsys.org/​capella/​index.html | Polarsys/​Capella]] |Arcadia is a model-based engineering method for systems, hardware and software architectural design. It has been developed by Thales between 2005 and 2010 through an iterative process involving operational architects from all the Thales business domains. Arcadia promotes a viewpoint-driven approach (as described in ISO/IEC 42010) and emphasizes a clear distinction between need and solution.|
  
  
mbse/metricreferences.txt · Last modified: 2016/05/05 13:23 by jcwatson