User Tools

Site Tools


mbse:incose_mbse_iw_2020

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
mbse:incose_mbse_iw_2020 [2020/02/13 09:45]
rburkhart [Saturday, January 25, 2020]
mbse:incose_mbse_iw_2020 [2020/02/19 06:42]
rburkhart [Sunday, January 26, 2020]
Line 40: Line 40:
 | 14:30-15:00 | Transformation Lightning Speaker Interaction/​Q&​A ​ |  | | 14:30-15:00 | Transformation Lightning Speaker Interaction/​Q&​A ​ |  |
 | 15:00-15:30 | Break  |  | | 15:00-15:30 | Break  |  |
-| 15:30-15:40 | Opening: ​SE In Action Lightning Talks  | +| 15:30-16:40 | SE In Action Lightning Talks  | 
-15:40-16:00 | Integrating MBSE in Engineering Education ​ | Hazim El-Mounayri (IUPUI) ​ | + | {{:mbse:​incose_mbse_iw_2020:mbse_workshop2020_lightning_presentation_v3_iupui.pdf|Integrating MBSE in Engineering Education}}  | Hazim El-Mounayri (IUPUI) ​ | 
-16:​00-16:​20 ​| {{:​mbse:​incose_mbse_iw_2020:​iw2020_-_lightning_talk_-_sherman.rf_pg.com.pptx|Knowledge Based Systems Engineering}} ​ | Bob Sherman (P&​G) ​ | + | {{:​mbse:​incose_mbse_iw_2020:​iw2020_-_lightning_talk_-_sherman.rf_pg.com.pptx|Knowledge Based Systems Engineering}} ​ | Bob Sherman (P&​G) ​ | 
-16:​20-16:​40 ​| {{:​mbse:​incose_mbse_iw_2020:​simulation_ai_and_digital_twins_ibm.pdf|Role of AI & Simulation in MBSE}} ​ | Graham Bleakley (IBM)  |+ | {{:​mbse:​incose_mbse_iw_2020:​simulation_ai_and_digital_twins_ibm.pdf|Role of AI & Simulation in MBSE}} ​ | Graham Bleakley (IBM)  |
 | 16:40-17:10 | SE In Action Lightning Talks: Speaker Interaction/​Q&​A ​ |  | | 16:40-17:10 | SE In Action Lightning Talks: Speaker Interaction/​Q&​A ​ |  |
 | 17:10-17:30 | MBSE Workshop: Wrap Up & Look Ahead  | Mark Sampson & Troy Peterson ​ | | 17:10-17:30 | MBSE Workshop: Wrap Up & Look Ahead  | Mark Sampson & Troy Peterson ​ |
Line 49: Line 49:
 ^Time^Agenda Item/​Presentation Link^Presenter ​ | ^Time^Agenda Item/​Presentation Link^Presenter ​ |
 | 9:00-9:30 | {{:​mbse:​incose_mbse_iw_2020:​a_look_ahead_at_sysml_v2-incose-iw-friedenthal-2020-01-26.pdf|SysML v2 Update}} ​ | Sandy Friedenthal ​ | | 9:00-9:30 | {{:​mbse:​incose_mbse_iw_2020:​a_look_ahead_at_sysml_v2-incose-iw-friedenthal-2020-01-26.pdf|SysML v2 Update}} ​ | Sandy Friedenthal ​ |
-| 9:30-10:00 | Opening: Transformation Initiative ​ | Troy Peterson ​ |+| 9:​30-10:​00 ​| {{:​mbse:​incose_mbse_iw_2020:​20200126_incose_iw_mbse_transformation_v1.pdf|Opening: Transformation Initiative}}  | Troy Peterson ​ |
 | 10:00-10:30 | Break  |  | | 10:00-10:30 | Break  |  |
 | 10:30-10:50 | {{:​mbse:​incose_mbse_iw_2020:​mcdermott_survey_summary_incose_1-26-2020.pdf|DE/​MBSE Maturity Survey}} ​ | Tom McDermott ​ | | 10:30-10:50 | {{:​mbse:​incose_mbse_iw_2020:​mcdermott_survey_summary_incose_1-26-2020.pdf|DE/​MBSE Maturity Survey}} ​ | Tom McDermott ​ |
Line 55: Line 55:
 |  | {{:​mbse:​incose_mbse_iw_2020:​cm.pptx|Configuration Management WG}}  | Alek Przybylo/​Paul Nelson ​ | |  | {{:​mbse:​incose_mbse_iw_2020:​cm.pptx|Configuration Management WG}}  | Alek Przybylo/​Paul Nelson ​ |
 |  | PLE Working Group  | Drew Stovall ​ | |  | PLE Working Group  | Drew Stovall ​ |
-|  | MBSE Measures ​ | Paul Frenz  |+|  ​| {{:​mbse:​incose_mbse_iw_2020:​measures_mbse_iw20.pptx|MBSE Measures}}  | Paul Frenz  |
 |  | {{:​mbse:​incose_mbse_iw_2020:​incose_india_mbse_lwg_-_iw2020_-ver2.pptx| India Chapter MBSE Update}} ​ | Nikhil Joshi  | |  | {{:​mbse:​incose_mbse_iw_2020:​incose_india_mbse_lwg_-_iw2020_-ver2.pptx| India Chapter MBSE Update}} ​ | Nikhil Joshi  |
 | 11:40-12:00 | {{:​mbse:​incose_mbse_iw_2020:​20200124_incose_de_update.pdf|DoD OSD DE Update}} ​ | Phil Zimmerman ​ | | 11:40-12:00 | {{:​mbse:​incose_mbse_iw_2020:​20200124_incose_de_update.pdf|DoD OSD DE Update}} ​ | Phil Zimmerman ​ |
 | 12:00-13:00 | Lunch  |  | | 12:00-13:00 | Lunch  |  |
 | 13:00-13:20 | {{:​mbse:​incose_mbse_iw_2020:​iw20_mbx_ecosystems_challenge_team_update_peak_et_al.pptx|MBX Ecosystems}} ​ | Russell Peak (Georgia Tech)  | | 13:00-13:20 | {{:​mbse:​incose_mbse_iw_2020:​iw20_mbx_ecosystems_challenge_team_update_peak_et_al.pptx|MBX Ecosystems}} ​ | Russell Peak (Georgia Tech)  |
-| 13:20-13:40 | Airbus MBSE Approach ​ | Benoit Vigneau/​Marco Ferrogalini (Airbus) ​ |+| 13:​20-13:​40 ​| {{:​mbse:​incose_mbse_iw_2020:​model2019_-_airbus_ddms_modelling_and_simulation.pdf|Airbus MBSE Approach}}  | Benoit Vigneau/​Marco Ferrogalini (Airbus) ​ |
 | 13:40-14:00 | {{:​mbse:​incose_mbse_iw_2020:​mbsse_iw2020_v2.9b.pptx|MBSSE Standards Update}} ​ | Eric Gauthier/​Lalitha Abhaya ​ | | 13:40-14:00 | {{:​mbse:​incose_mbse_iw_2020:​mbsse_iw2020_v2.9b.pptx|MBSSE Standards Update}} ​ | Eric Gauthier/​Lalitha Abhaya ​ |
 | 14:00-14:20 | {{:​mbse:​incose_mbse_iw_2020:​iw2020_model_credibility_evaluation_approveduur_.pptx|Credible System Model Assessment}} ​ | Ed Carroll (Sandia) ​ | | 14:00-14:20 | {{:​mbse:​incose_mbse_iw_2020:​iw2020_model_credibility_evaluation_approveduur_.pptx|Credible System Model Assessment}} ​ | Ed Carroll (Sandia) ​ |
Line 66: Line 66:
 | 14:40-15:00 | {{:​mbse:​incose_mbse_iw_2020:​iw2020_timlm_mbseworkshop.pdf|MBSE Tools Database Update}} ​ | John Nallon ​ | | 14:40-15:00 | {{:​mbse:​incose_mbse_iw_2020:​iw2020_timlm_mbseworkshop.pdf|MBSE Tools Database Update}} ​ | John Nallon ​ |
 | 15:00-15:30 | Break  |  | | 15:00-15:30 | Break  |  |
-| 15:30-16:00 | CubeSat Reference Model  | David Kaslow ​ |+| 15:​30-16:​00 ​| {{:​mbse:​incose_mbse_iw_2020:​development_and_application_of_the_cubesat_system_reference_model.pptx ​|CubeSat Reference Model}}  | David Kaslow ​/ Levi Alejandro ​|
 | 16:00-16:30 | {{:​mbse:​incose_mbse_iw_2020:​smswg_update_2020-01-26.pdf|NAFEMS-INCOSE Systems Modeling & Simulation WG}}  | Roger Burkhart (John Deere) ​ | | 16:00-16:30 | {{:​mbse:​incose_mbse_iw_2020:​smswg_update_2020-01-26.pdf|NAFEMS-INCOSE Systems Modeling & Simulation WG}}  | Roger Burkhart (John Deere) ​ |
 | 16:30-17:00 | {{ :​mbse:​incose_mbse_iw_2020:​productionandlogisticschallengeteamoverview_2020jan.pdf|Production & Logistics Challenge Team}} ​ | Tim Sprock (NIST) ​ | | 16:30-17:00 | {{ :​mbse:​incose_mbse_iw_2020:​productionandlogisticschallengeteamoverview_2020jan.pdf|Production & Logistics Challenge Team}} ​ | Tim Sprock (NIST) ​ |
mbse/incose_mbse_iw_2020.txt · Last modified: 2020/03/04 11:07 by rburkhart